Description
The Kingdian S280 SATA III SSD – 240GB solid state drive delivers all the advantages of flash disk technology with SATA III interface. This 240GB SATA3 ssd reaches maximum read/write speeds of 560/422.
KingDian S280 specification (SMI2258GT+) | ||||||||
Project | Model No | S280 | ||||||
Description | Size | 2.5 inch 100.2×69.8×7mm | ||||||
Interface | SATAⅢ | |||||||
Support system | Windows XP,Windows 7,Windows 2003,Windows 2008,DOS,Linux,Unix | |||||||
Performance | Capacity | 120GB | 240GB | 480GB | ||||
Channels | 4CH | 4CH | 4CH | |||||
Max R/W speed(MB/s) | 560/381 | 560/422 | 563/379 | |||||
4K random read IOPS | 88548 | |||||||
4K random write IOPS | 80685 | |||||||
Average access time | 0.15ms | |||||||
Storage medium | NAND flash memory | TLC | ||||||
Electrical characteristics | Input voltage | 5V±5% | ||||||
Idle power consumption | 0.5W | |||||||
Work power consumption | 1.5W | |||||||
reliability and stability | Write to life | Using 8 years if write 100GB every day(32GB) | ||||||
Read to life | Endless | |||||||
Save data | store 10 years below 25 degrees | |||||||
MTBF | 1000000 hours | |||||||
Error checking & correction | Supports BCH 66 bits/1kb ECC | |||||||
FLASH management | Automatic system bad block management | |||||||
Environment | Working temperature | 0~70℃ | ||||||
Storage temperature | -40~85℃ | |||||||
Environmental humidity | 5-95% | |||||||
Warranty | 3 years |
Reviews
There are no reviews yet.