Description
The Kingdian N400 NGFF SATA III SSD – 240GB reaches maximum read/write speeds of 520/135. This solid state drive delivers all the advantages of flash disk technology with the NGFF (next generation form factor).
Use for Windows XP,Win7,Win2003,Win2008,DOS,Linux,Unix; M.2 SSD easily handles everyday computing tasks as well as demanding multimedia applications; Supports DEV Sleep mode, which allows devices to completely shut down the SATA interface and conserve battery life unlike existing partial/slumber states.
KingDian N400 specification(SMI2246EN+) | ||||||||||
Project | Model No | N400 | ||||||||
Description | Size | 42×22×3.0mm | ||||||||
Interface | SATAⅢ(NGFF) | |||||||||
support system | Windows XP,Windows 7,Windows 2003,Windows 2008,DOS,Linux,Unix | |||||||||
Performance | capacity | 32GB | 64GB | 120GB | 240GB | |||||
Channels | 4CH | 4CH | 4CH | 4CH | ||||||
Max R/W speed (MB/S) | 491/388 | 434/356 | 549/193 | 549/258 | ||||||
4K random read IOPS | 71086 | |||||||||
4K random write IOPS | 54909 | |||||||||
Average access time | 0.15ms | |||||||||
Storage medium | NAND flash memory | MLC | ||||||||
Electrical characteristics | Input voltage | 3.3V±5% | ||||||||
Idle power consumption | 0.5W | |||||||||
Work power consumption | 2.0W | |||||||||
reliability and stability | write to life | Using 8 years if write 100GB every day(32GB) | ||||||||
read to life | Endless | |||||||||
Save data | store 10 years below 25 degrees | |||||||||
MTBF | 1000000 hours | |||||||||
Error checking & correction | every 1024Byte 16/24 error correction code | |||||||||
FLASH management | System automatically bad block management | |||||||||
Environment | Working temperature | 0~70℃ | ||||||||
Storage temperature | -40~85℃ | |||||||||
Environmental humidity | 5-95% | |||||||||
Warranty | 3 years |
Reviews
There are no reviews yet.