Description
This Kingdian Half Slim H100 1.8″ – 32GB reaches maximum read/write speeds of 219/52. This solid state drive delivers all the advantages of flash disk technology with SATA II interface, fully compliant with standard half-slim SSD form factor.
KingDian H100 specification(SMI2244LT) | |||||||||
Project | Model No | H100 | |||||||
Description | Size | Half Slim 38.2×54.2×3.0mm | |||||||
Interface | SATAⅡ(HalfSlim) | ||||||||
Support system | Windows XP,Windows 7,Windows 2003,Windows 2008,DOS,Linux,Unix | ||||||||
Performance | Capacity | 8GB | 16GB | 32GB | |||||
Channels | 1CH | 2CH | 4CH | ||||||
Max R/W speed(MB/s) | 102/13 | 203/26 | 219/52 | ||||||
4K random read IOPS | 3905 | ||||||||
4K random write IOPS | 356 | ||||||||
Average access time | 0.15ms | ||||||||
Storage medium | NAND flash memory | MLC | |||||||
Electrical characteristics | Input voltage | 5V±5% | |||||||
Idle power consumption | 0.5W | ||||||||
Work power consumption | 1.5W | ||||||||
reliability and stability | Write to life | Using 8 years if write 100GB every day(32GB) | |||||||
Read to life | Endless | ||||||||
Save data | store 10 years below 25 degrees | ||||||||
MTBF | 1000000 hours | ||||||||
Error checking & correction | Supports BCH 8/16/24/40 bits ECC | ||||||||
FLASH management | System Automatic Bad Block Management | ||||||||
Environment | Working temperature | 0~70℃ | |||||||
Storage temperature | -40~85℃ | ||||||||
Environmental humidity | 5-95% | ||||||||
Warranty | 3 years |
Reviews
There are no reviews yet.